<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Internet Service Providers Reviewed &#187; internet service providers in my area</title>
	<atom:link href="http://www.high-speed-internet-service-providers.com/blog/category/internet-servoce-providers-in-my-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.high-speed-internet-service-providers.com/blog</link>
	<description>Find current offers from the top high speed internet service providers</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charter Internet Specials Offer Online Savings</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/charter-internet-specials-offer-online-savings/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/charter-internet-specials-offer-online-savings/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:13:51 +0000</pubDate>
		<dc:creator>RuthM</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[cable internet]]></category>
		<category><![CDATA[charter internet specials]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=904</guid>
		<description><![CDATA[Charter Internet Specials are an affordable, convenient and reliable way to say goodbye to dialup and hello to the high speed broadband experience you&#8217;ve been waiting for.  There are two speed plans available &#8211; Charter Internet Lite gives you a respectable 1.5 mbps connection speed.  But if you have a serious need for speed, such [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.high-speed-internet-service-providers.com/blog/wp-content/uploads/2012/01/1258691_cables2.jpg"><img class="alignnone size-thumbnail wp-image-911" title="Charter Internet Specials gve you access to speedy cable internet service" src="http://www.high-speed-internet-service-providers.com/blog/wp-content/uploads/2012/01/1258691_cables2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.high-speed-internet-service-providers.com/charter-internet.html">Charter Internet Specials</a></strong> are an affordable, convenient and reliable way to say goodbye to dialup and hello to the high speed broadband experience you&#8217;ve been waiting for.  There are two speed plans available &#8211; Charter Internet Lite gives you a respectable 1.5 mbps connection speed.  But if you have a serious need for speed, such as if you are planning on streaming movies or playing online games, you will want their ultra fast speed up to 25 Mbps.  Charter.  Bundling will save you more on your monthly subscription rate.  There is no equipment to buy, and no contract required, plus you get multiple email accounts and the Charter Security Suite.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/charter-internet-specials-offer-online-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Internet Service Projected to Grow in 2012</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/wireless-internet-service-projected-to-grow-in-2012/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/wireless-internet-service-projected-to-grow-in-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[wireless internet service]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=899</guid>
		<description><![CDATA[More and more people are seeing the need for wireless internet service to keep them connected while navigating today&#8217;s fast-paced lifestyle.  Within the next few years it is predicted to become entirely mainstream with the majority of adults in the United States.  There are so many practical uses to mobile broadband, and so many wireless [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people are seeing the need for <a href="http://www.high-speed-internet-service-providers.com/wireless-internet.html"><strong>wireless internet service</strong></a> to keep them connected while navigating today&#8217;s fast-paced lifestyle.  Within the next few years it is predicted to become entirely mainstream with the majority of adults in the United States.  There are so many practical uses to mobile broadband, and so many wireless applications currently available.  You can jump on a hotspot, have internet on-the-go, enjoy wireless home networking, and you can even utilize your cell phone as a wireless router when you are in a pinch and there isn&#8217;t a hotspot available.  Many internet providers throw in wireless cards for free with their internet plans so that your mobile device can become a useful tool anywhere and everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/wireless-internet-service-projected-to-grow-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Service Providers in Your City Can Help You Protect Your Children from Online Predators</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/internetserviceprovidersinyourcity/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/internetserviceprovidersinyourcity/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:24:31 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[Internet providers in your city]]></category>
		<category><![CDATA[Internet service providers in your city]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=889</guid>
		<description><![CDATA[The Herald Sun of Australia last week reported that child predators are spending more time during the holiday season visiting Internet game sites looking for prey. A child task force detective said the Internet was like a &#8220;supermarket for pedophiles,&#8221; yet online predatory behavior is heavily under-reported. He explained why this is so: &#8220;If a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-891" style="border: 0pt none; margin: 10px;" title="The Internet service providers in your city have tools to protect against online predators" src="http://www.high-speed-internet-service-providers.com/blog/wp-content/uploads/2011/12/Kid-Online.png" alt="" width="217" height="183" />The <em>Herald Sun</em> of Australia last week reported that child predators are spending more time during the holiday season visiting Internet game sites looking for prey. A child task force detective said the Internet was like a &#8220;supermarket for pedophiles,&#8221; yet online predatory behavior is heavily under-reported. He explained why this is so: &#8220;If a child goes to their parent and says &#8216;some weirdo just hit on me online,&#8217; the parent&#8217;s first reaction is to take the Internet away &#8212; so kids are reluctant to bring it up.&#8221;  He warned: &#8220;I can just about guarantee you that four out of every five kids have had something inappropriate happen to them while they were on the Internet.&#8221;  He recommended that concerned parents &#8220;contact the <strong><a href="../../isp1.html">Internet service providers in your city</a></strong> to find the parental tools that will help you play a proactive role in protecting your children from online predators.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/internetserviceprovidersinyourcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Cable Companies and DSL Providers by Zip Code to Find Best Fit</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/dslprovidersbyzipcode/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/dslprovidersbyzipcode/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:05:57 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[dsl providers]]></category>
		<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[DSL providers by zip code]]></category>
		<category><![CDATA[Internet providers by zip code]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=879</guid>
		<description><![CDATA[The Greenville News in South Carolina reported today that Internet speeds are rising as companies in the cable industry make a bid to replace DSL as the major delivery instrument for  high speed broadband. Charter Communications, the dominant cable company in upstate South Carolina, reports it has increased the speeds for the top three of [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Greenville News</em> in South Carolina reported today that Internet speeds are rising as companies in the cable industry make a bid to replace DSL as the major delivery instrument for  high speed broadband. <em>Charter Communications, </em>the dominant cable company in upstate South Carolina, reports it has increased the speeds for the top three of its broadband tiers with no increase in price. Insiders say that cable providers are focused on expanding broadband because it is more profitable than traditional TV programming. The cable companies are readying themselves for the day when video will be delivered more commonly over the Internet than through cable lines. Some feel this has already started, noting well-known web-based services like <em>Hulu</em> and <em>Netflix</em>.  You can find the available download speeds in your area by checking both the local cable outlets and the <strong><a href="../../dsl-providers.html">DSL providers by zip code</a></strong>.  Doing so will enable you to compare services to find the best fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/dslprovidersbyzipcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Wireless Internet &#8212; Simple to Use, but Super Fast!</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/clear-wireless-internet/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/clear-wireless-internet/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:17:13 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[Clear Internet service]]></category>
		<category><![CDATA[Clear wireless Internet]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=858</guid>
		<description><![CDATA[Here is a great option for a super fast Internet connection: Clear Wireless Internet! If you are looking for a fast connection for your home, Clear comes equipped with 4G technology &#38; equipment that is not only fast, but super simple to use. For home use you might choose the Clear Home Modem &#8212; when [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great option for a super fast Internet connection: <a href="http://www.high-speed-internet-service-providers.com/clear-internet.html" target="_blank"><strong><em>Clear Wireless Internet</em></strong></a>! If you are looking for a fast connection for your home, <em>Clear</em> comes equipped with 4G technology &amp; equipment that is not only fast, but super simple to use. For home use you might choose the <em>Clear Home Modem</em> &#8212; when it arrives, just plug it in and start surfing the web!  Or you may instead choose the <em>Clear USB Modem &#8212;</em> simply plug it into your laptop and get online anywhere within the <em>Clear</em> coverage area (which is well beyond your front yard)! With a <em>Clear Mobile Plan</em>, you can download files &amp; videos, check your email or surf the web right in your car, at the mall, on your way to dinner &#8212; or any other place in the city!  This is certainly one of the simplest programs anywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/clear-wireless-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Providers by Zip Code: Mendocino County Falls Behind in the Fight for Broadband</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/internetproviders-by-zipcode/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/internetproviders-by-zipcode/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:35:43 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[Internet providers by zip code]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=853</guid>
		<description><![CDATA[The Ukiah, California, Daily Journal had an interesting article yesterday that emphasizes how much government entities wish to provide high speed broadband to their citizenry. Many people move to Mendocino County because of the rural charm it offers.  However, the county also suffers from a lack of speedy, reliable Internet access &#8212; and that has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-856" title="Internet providers by zip code in Mendocino County" src="http://www.high-speed-internet-service-providers.com/blog/wp-content/uploads/2011/11/Wind-country.png" alt="" width="216" height="229" />The Ukiah, California, <em>Daily Journal</em> had an interesting article yesterday that emphasizes how much government entities wish to provide high speed broadband to their citizenry. Many people move to Mendocino County because of the rural charm it offers.  However, the county also suffers from a lack of speedy, reliable Internet access &#8212; and that has made country living a troublesome trade off. According to the article, the United States even lags behind some African countries when it comes to offering broadband to rural areas. The <em>Broadband Alliance of Mendocino County</em>, however, hopes to change that. The organization was formed by a local group with one purpose in mind &#8212;  bringing broadband to the county.  The all volunteer group, formed six months ago, is made up of interested citizens and tech professionals.  All have been impacted by the lack of high-speed broadband.  You can check your area&#8217;s <strong><a href="../../isp2.html">Internet providers by zip code</a></strong> to determine the Internet speeds that are available in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/internetproviders-by-zipcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for Internet Providers by Zip Code to Learn of Their Piracy Policies</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/internetproviders-byzipcode/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/internetproviders-byzipcode/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:56:22 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[Internet providers by zip code]]></category>
		<category><![CDATA[internet service providers by zip code]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=849</guid>
		<description><![CDATA[Internet providers in Europe can&#8217;t be forced to install monitoring systems to prevent the downloading of copyrighted material, said the highest court in Europe on Thursday. A Belgian company that manages copyrights for authors and composers took a large ISP to court claiming the company was permitting the illegal downloading of music. The court ordered [...]]]></description>
			<content:encoded><![CDATA[<p>Internet providers in Europe can&#8217;t be forced to install monitoring systems to prevent the downloading of copyrighted material, said the highest court in Europe on Thursday. A Belgian company that manages copyrights for authors and composers took a large ISP to court claiming the company was permitting the illegal downloading of music. The court ordered the ISP to install a filter to catch illegal downloads, but the ISP appealed and the case went to the <em>Court of Appeals</em> in Brussels &#8212; who then referred it to the <em>European Court of Justice</em>. The final decision of the <em>ECJ</em> declared that making a company monitor everything downloaded would prove to be prohibitively expensive and would violate the ISP&#8217;s freedom to do business. What are the pirating policies of U.S. companies?  If you would like to know more, we recommend you do a search for <strong><a href="../../isp2.html">Internet providers by zip code</a></strong> to find the ISPs serving your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/internetproviders-byzipcode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Post and Qwest Internet Reveal Online Sales Should be Up 15% in 2011</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/qwestinternet/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/qwestinternet/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:02:31 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[Qwest Internet]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=833</guid>
		<description><![CDATA[The Denver Post reported today that analysis done by Verizon, CenturyLink, Qwest Internet and AT&#38;T, reveals that online retail sales for November and December in the USA should reach $37 billion &#8212; up 15% over 2010. The estimates also include information from ComScore, a Colorado-based market research firm. Online shoppers have already spent about $9 [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-834" title="Qwest Internet Analysis Indicates Increased Holiday Sales in 2011" src="http://www.high-speed-internet-service-providers.com/blog/wp-content/uploads/2011/11/Sale-Button.png" alt="" width="230" height="238" />The</em> <em>Denver Post</em> reported today that analysis done by <em>Verizon,</em> <em>CenturyLink,</em> <em><strong><a href="../../qwest-dsl.html">Qwest Internet</a></strong></em> and <em>AT&amp;T</em>, reveals that online retail sales for November and December in the USA should reach $37 billion &#8212; up 15% over 2010. The estimates also include information from <em>ComScore</em>, a Colorado-based market research firm. Online shoppers have already spent about $9 billion during the first three weeks of November &#8212; 14% higher than the same three week period last year. <em>ComScore</em>, in a survey of more than one thousand consumers, found that more than one-third are locating more sales and better discounts than they did in 2010. Half of those surveyed said they specifically look for free shipping while shopping online. A few retailers have already launched their special online sales, including <em>The Gap</em> and <em>Newegg</em>. Most of the big retailers, including <em>Best Buy </em>and <em>Walmart,</em> will begin offering Black Friday deals to their online customers on November 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/qwestinternet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean City Offers Vacation Renters Fast Wireless Service from the Best Internet Providers</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/bestinternetproviders/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/bestinternetproviders/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:22:21 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[best internet providers]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=829</guid>
		<description><![CDATA[Like thousands of other vacation renters, Joe Mangiaracina found it harder and harder to locate an Internet connection at his summer rental while on vacation in Ocean City, New Jersey.  &#8220;It used to be we could get a number of different connections by piggy backing off of our neighbors&#8221; Joe was quoted as saying in [...]]]></description>
			<content:encoded><![CDATA[<p>Like thousands of other vacation renters, Joe Mangiaracina found it harder and harder to locate an Internet connection at his summer rental while on vacation in Ocean City, New Jersey.  &#8220;It used to be we could get a number of different connections by piggy backing off of our neighbors&#8221; Joe was quoted as saying in this week&#8217;s edition of <em>the Ocean City Patch</em>. &#8220;These days, though, finding a wireless connection is more and more difficult because of all the people who choose to encrypt their wireless routers.&#8221;  As a result of his frustration, Joe dreamed up <em>SurfNet</em>, a company that rents wireless routers to vacationers in Ocean City. Guests can pick up their router when they stop by the rental office to pick up their keys. Joe says the modems come with all of the necessary software, plug into the USB port of any computer or laptop, and offer high-speed broadband similar to what you receive from any of the <strong><a href="../../isp4-best-internet-providers.html">best Internet providers</a></strong>.  Odds are pretty good you will be seeing similar businesses popping up in other resort locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/bestinternetproviders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet Service Providers in My Area Make Watching Online TV Shows Simple</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/internetserviceproviders-in-my-area/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/internetserviceproviders-in-my-area/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:47:33 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[Internet providers]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=801</guid>
		<description><![CDATA[Online TV programming is going to be one of the most profitable additions to the Internet in many years. Insiders believe it will change the entertainment industry forever. Online TV viewing has grown steadily, particularly since Hulu, NetFlix, &#38; Blockbuster have added television shows to their online content. Well, you can now add video giant [...]]]></description>
			<content:encoded><![CDATA[<p>Online TV programming is going to be one of the most profitable additions to the Internet in many years. Insiders believe it will change the entertainment industry forever. Online TV viewing has grown steadily, particularly since <em>Hulu</em>, <em>NetFlix</em>, &amp; <em>Blockbuster</em> have added television shows to their online content. Well, you can now add video giant <em>YouTube</em> to their number.  Owned by <em>Google</em>, <em>YouTube</em> just announced it is launching 100 new online TV channels over the next twelve months. With an investment of $100 million, <em>YouTube</em> is working with principal Hollywood studios, major Hollywood stars and prime media outlets, to put together a line-up of programming that will appeal to a large and diverse audience. If you are not sure if your Internet connection is fast enough to allow you to watch streaming TV shows online, try doing a search for &#8220;<a href="http://www.high-speed-internet-service-providers.com/isp3.html" target="_blank"><strong>Internet service providers in my area</strong></a>&#8221; and you should be able to find out quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/internetserviceproviders-in-my-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Internet Service Providers are Great for Couples in Long Distance Relationships</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/internetserviceproviders/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/internetserviceproviders/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:33:31 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[high speed internet]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=793</guid>
		<description><![CDATA[When my wife and I first met it was in the 1970s. I was living in Brooklyn, New York and Carol was in Peoria, Illinois.  Even though we fell in love and decided to get married, we both had a year to finish at our respective schools.  For the next 14 months, or so, we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-794" style="border: 0pt none; margin: 15px;" title="Internet service providers make long distance relationships much easier" src="http://www.high-speed-internet-service-providers.com/blog/wp-content/uploads/2011/11/Couple-on-beach.png" alt="" width="144" height="199" />When my wife and I first met it was in the 1970s. I was living in Brooklyn, New York and Carol was in Peoria, Illinois.  Even though we fell in love and decided to get married, we both had a year to finish at our respective schools.  For the next 14 months, or so, we carried on what is commonly referred to as a &#8220;long-term relationship.&#8221;  Back then that meant writing letters and making very expensive long distance phone calls.  I would call Carol every Sunday night from a pay phone in my dorm and we would talk for about an hour. The cost was about $25.00 a week &#8212; back then!  How different things would have been if we would have had the worldwide web and <a href="http://www.high-speed-internet-service-providers.com/" target="_blank"><strong>Internet service providers</strong></a>. We could have been in constant contact via email, instant messaging and Skype &#8212; and it wouldn&#8217;t have cost a penny.  I think couples in long distance relationships have it much easier today. The only thing I feel bad about is that they will probably never know the joy of receiving a letter from the person they are in love with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/internetserviceproviders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Service Providers in Your City Report Cable Cutting Not as Common as First Forecast</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/internet-service-providers-in-your-city-3/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/internet-service-providers-in-your-city-3/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:42:35 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[Internet providers]]></category>
		<category><![CDATA[Internet service providers in your city]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=772</guid>
		<description><![CDATA[Last year at this time the TV industry was filled with concern about cable cutting — folks dropping their cable subscriptions because they were watching television on the Internet. Perhaps you heard this concern from the Internet service providers in your city. Today&#8217;s NY Times reports, however, that cables remain connected and recent earnings reports [...]]]></description>
			<content:encoded><![CDATA[<p>Last year at this time the TV industry was filled with concern about cable cutting — folks dropping their cable subscriptions because they were watching television on the Internet. Perhaps you heard this concern from the <a href="../../isp1.html">Internet service providers in your city</a>. Today&#8217;s <em>NY Times</em> reports, however, that cables remain connected and recent earnings reports show that satellite and cable subscriptions are doing better than industry insiders forecast. While video viewing via the Internet is increasing, most American households still pay for TV subscriptions and seem to prefer watching programs in that way. The cancellations that have come in seem to be due to poverty, not technology.  The affects of the difficult economy on American families has become evident because many families are eliminating premium channels such as <em>Showtime</em> and <em>HBO</em> or are dropping their land line telephones or the digital video recorders they first signed up for before the economy went south.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/internet-service-providers-in-your-city-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check for Internet Providers by Zip Code to Determine Service for Your Locale</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/internet-providers-by-zip-code-3/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/internet-providers-by-zip-code-3/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:59:43 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[verizon internet service]]></category>
		<category><![CDATA[Internet providers by zip code]]></category>
		<category><![CDATA[verizon fios]]></category>
		<category><![CDATA[Verizon Internet]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=746</guid>
		<description><![CDATA[According to an article in PC Magazine last Thursday, Verizon has been letting customers know via email of a change to their privacy setting.  Verizon plans to start collecting your browsing history, app usage and cell phone location for third-party marketing purposes.  You are able to opt out of the program, but Verizon has promised [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in <em>PC Magazine</em> last Thursday, <em>Verizon</em> has been letting customers know via email of a change to their privacy setting.  <em>Verizon</em> plans to start collecting your browsing history, app usage and cell phone location for third-party marketing purposes.  You are able to opt out of the program, but <em>Verizon </em>has promised not to share any personal information that might identify you. Those who remain in the program will begin seeing ads that more personalized while using their mobile devices for web surfing or when they are using <em>Verizon DSL</em> or <em>FiOS, </em>said  Jeffrey Nelson, a spokesman for <em>Verizon</em>. If you would like to know if Verizon is available in your area, try searching for <strong><a href="../../isp2.html">Internet providers by zip code</a></strong>.  These changes have to do with ads that are targeted, a new service <em>Verizon</em> is offering advertisers. The program will create marketing reports and <em>Verizon</em> plans to sell more ad space that is specifically targeted.  Nelson went on reassure customers, stating &#8220;safeguarding data and protecting our customers&#8217; privacy are high priorities for Verizon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/internet-providers-by-zip-code-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Internet Providers Can Help You Learn a Foreign Language Online</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/the-best-internet-providers-2/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/the-best-internet-providers-2/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:41:13 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[best internet providers]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=727</guid>
		<description><![CDATA[More and more people are using the Internet to learn how to speak a foreign language. And, if you think about it, it really makes sense. Online language programs can flash pictures while simultaneously voicing the word that describes the image.  That is something no high school Spanish book or French book is able to [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people are using the Internet to learn how to speak a foreign language. And, if you think about it, it really makes sense. Online language programs can flash pictures while simultaneously voicing the word that describes the image.  That is something no high school Spanish book or French book is able to do.  In addition, learning online lets you hear correct pronunciation, move along at your own pace, and repeat things as many times as necessary.  Also, most online language courses are much less expensive than the language schools that mail out huge volumes of audio files and/or DVDs.  Of course, to benefit from an online language program, you must have a high speed Internet connection.  Don&#8217;t worry, however, if your connection is a bit slow.  Just do a simple online search for the <strong><a href="../../isp4-best-internet-providers.html">best Internet providers</a></strong> in your area &#8212; and include your zip code. You will quickly find a company that can upgrade your connection and have you learning a new language online in no time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/blog/the-best-internet-providers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Quick Look at the Internet Service Providers in My Area of St Louis</title>
		<link>http://www.high-speed-internet-service-providers.com/blog/internet-service-providers-in-my-area-of-st-louis/</link>
		<comments>http://www.high-speed-internet-service-providers.com/blog/internet-service-providers-in-my-area-of-st-louis/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:13:17 +0000</pubDate>
		<dc:creator>BobB</dc:creator>
				<category><![CDATA[att uverse]]></category>
		<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[internet service providers in my area]]></category>
		<category><![CDATA[Internet providers]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/blog/?p=695</guid>
