<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Service Providers in the News</title>
	<atom:link href="http://www.high-speed-internet-service-providers.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.high-speed-internet-service-providers.com/news</link>
	<description>Bringing you the latest news in the ISP world</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Challenge By Facebook Not Likely To Make Olympics, But Offers Cash Prize</title>
		<link>http://www.high-speed-internet-service-providers.com/news/new-challenge-by-facebook-not-likely-to-make-olympics-but-offers-cash-prize/259/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/new-challenge-by-facebook-not-likely-to-make-olympics-but-offers-cash-prize/259/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:24:27 +0000</pubDate>
		<dc:creator>ElizabethBrosuga</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trending Now]]></category>
		<category><![CDATA[facebook hackers competition]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=259</guid>
		<description><![CDATA[We’ve all seen track and field, the javelin throw and the high jump in Olympics competitions. But the latest announcement by Facebook takes competition to an entirely different level. It&#8217;s put out the call to coders around the world to participate in its second annual Hacker&#8217;s Cup challenge, slated to begin on January 20. The [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all seen track and field, the javelin throw and the high jump in Olympics competitions. But the latest announcement by Facebook takes competition to an entirely different level. It&#8217;s put out the call to coders around the world to participate in its second annual Hacker&#8217;s Cup challenge, slated to begin on January 20.<br />
The competition will include 5 rounds of programming challenges and pit participants against each other. And the goal of the challenge is to find a top coder to help the company solve the problems often encountered when building prototypes for Facebook products or finding problem-solving methods that are more efficient.<br />
Ironically, skilled programmers are hard to find in the industry. But Facebook is proud of the &#8216;hacker culture&#8217; which exists in the company, even sending invitations to security experts to communicate the details of any vulnerabilities found within the social networking platform for a monetary reward. It has also held several &#8216;hackathons&#8217; with its staff to help boost product development.<br />
The initial Hacker&#8217;s Cup round on January 20 will qualify participants with a 72 hour round. The competition&#8217;s remaining 3 rounds will narrow the list to just 25 participants who will be flown to Facebook&#8217;s California headquarters to engage in the final round, where the winner will receive five thousand dollars in cash.<br />
With nearly 12,000 programmers participating last year in the Hacker&#8217;s Cup, the company is looking forward to lots of healthy competition from worldwide coders this year. Last year, the top prize went to a Russian coder who was also a Google employee.<br />
Those who wish to participate in the Hacker&#8217;s Cup will be required to answer a timed programming question with one of eight programming languages including Perl, Ruby and Python. The tests, which can take up to two hours, include sample test cases which can be downloaded and tested against participants&#8217; created code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/new-challenge-by-facebook-not-likely-to-make-olympics-but-offers-cash-prize/259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Of IE6 Cause For Celebration, According To Microsoft</title>
		<link>http://www.high-speed-internet-service-providers.com/news/death-of-ie6-cause-for-celebration-according-to-microsoft/257/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/death-of-ie6-cause-for-celebration-according-to-microsoft/257/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:51:28 +0000</pubDate>
		<dc:creator>RuthSuelemente</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet explorer 6]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=257</guid>
		<description><![CDATA[Web developers worldwide love to hate Internet Explorer 6, mainly because it has too many quirks and too little feature support. But now, there&#8217;s a big reason to celebrate, as the demise of the annoying browser has been confirmed by Net Applications data. According to the firm, Internet Explorer 6 has finally sunk below a [...]]]></description>
			<content:encoded><![CDATA[<p>Web developers worldwide love to hate Internet Explorer 6, mainly because it has too many quirks and too little feature support. But now, there&#8217;s a big reason to celebrate, as the demise of the annoying browser has been confirmed by Net Applications data.</p>
<p>According to the firm, Internet Explorer 6 has finally sunk below a 1% market share in the United States. But why is this big news? The U.S. is not the first country to reach that number. In fact, six other countries have reached this milestone already.</p>
<p>The big deal is that the United States has over 200 million internet users, which accounts for almost 80% of the country&#8217;s population. So having that many people convert from IE6 to more modern browsers is quite the accomplishment, so much so that a website that counted down IE6&#8242;s demise was created and a mock funeral held for the browser.</p>
<p>So, did those internet users who uninstalled IE6 move to the latest version? Apparently not, according to recent reports from StatCounter and NetMarketshare, which reveal that IE&#8217;s popularity is actually decreasing about 8 percent every ten months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/death-of-ie6-cause-for-celebration-according-to-microsoft/257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T and Tivo Reach Agreement Over Patent Infringement Dispute</title>
		<link>http://www.high-speed-internet-service-providers.com/news/att-and-tivo-reach-agreement-over-patent-infringement-dispute/254/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/att-and-tivo-reach-agreement-over-patent-infringement-dispute/254/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:31:13 +0000</pubDate>
		<dc:creator>RuthSuelemente</dc:creator>
				<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Internet Providers]]></category>
		<category><![CDATA[at&t uverse]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[verizon fios]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=254</guid>
		<description><![CDATA[Reuters reported Tuesday evening, January 3, 2012, that AT&#38;T and Tivo have reached an agreement which includes suspending any further litigation regarding patent disputes surrounding live TV recording.  This isn&#8217;t the first time Tivo has engaged in other settlements after litigation with Dish Network and Echostar last May, which included a $500 million patent settlement. [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters reported Tuesday evening, January 3, 2012, that AT&amp;T and Tivo have reached an agreement which includes suspending any further litigation regarding patent disputes surrounding live TV recording.  This isn&#8217;t the first time Tivo has engaged in other settlements after litigation with Dish Network and Echostar last May, which included a $500 million patent settlement.</p>
<p>Tivo&#8217;s share rose 14% to $18.18 per share in after-hours trade after the news was announced.</p>
<p>The agreement includes an initial payment of $51 million, plus quarterly recurring payments through June 2018, totaling $164 million.  Additionally, AT&amp;T will pay incremental monthly subscriber license fees through that timeframe if the DVR subscriber base exceeds a certain predetermined level.</p>
<p>Tivo CEO Tom Rogers could not reveal specifics, but mentioned that Tivo could generate more revenue from the deal.  &#8220;No matter which projections you take, they all involve AT&amp;T paying us significantly higher revenue than $215 million.&#8221;</p>
<p>The rulings with Dish, Echostar and AT&amp;T set a precedent regarding Tivo&#8217;s lawsuit with Verizon.  Rogers indicated that the relevant parties would be meeting soon to decide on a timetable for the Verizon case now that the AT&amp;T case is settled.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/att-and-tivo-reach-agreement-over-patent-infringement-dispute/254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: U.K Businesses Not Taking Advantage Of The Cloud</title>
		<link>http://www.high-speed-internet-service-providers.com/news/report-u-k-businesses-not-taking-advantage-of-the-cloud/252/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/report-u-k-businesses-not-taking-advantage-of-the-cloud/252/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:13:42 +0000</pubDate>
		<dc:creator>ElizabethBrosuga</dc:creator>
				<category><![CDATA[Trending Now]]></category>
		<category><![CDATA[cloud attitudes study]]></category>
		<category><![CDATA[Fasthosts]]></category>
		<category><![CDATA[internet providers]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=252</guid>
		<description><![CDATA[According to a &#8216;Cloud Attitudes&#8217; study conducted by leading U.K. internet provider Fasthosts, only 60% of those running a business in the country use cloud computing services, with sixty-nine percent not planning to explore cloud computing whatsoever. Cloud computing allows for the storage of data in remote, online location that is often less expensive than [...]]]></description>
			<content:encoded><![CDATA[<p>According to a &#8216;Cloud Attitudes&#8217; study conducted by leading U.K. internet provider Fasthosts, only 60% of those running a business in the country use cloud computing services, with sixty-nine percent not planning to explore cloud computing whatsoever.</p>
<p>Cloud computing allows for the storage of data in remote, online location that is often less expensive than traditional data storage solutions. As such, this type of computing can provide businesses with increased performance, cost benefits and scalability. And it is felt that many businesses are missing out on these advantages by not using cloud computing.</p>
<p>Lack of staff expertise appears to be a key reason for many U.K. businesses who don&#8217;t choose to adopt cloud computing, along with a lack of understanding of the benefits of the solution. And indeed, one in four businesses cite these reasons as primary concerns.</p>
<p>But the core of the issue seems to be distrust about the security of cloud computing services, when ironically, cloud data storage can actually enhance the reliability and security of company data. The solution accomplishes this in many ways; data can be transferred, stored and backed up by employees when outside of the office. And transferred data resides in a data center location with no physical or electronic threats.</p>
<p>Some alarming trends are occurring in UK firms. Thirty-seven percent of one thousand office workers surveyed are handling their work data using methods which are considered to be risky. In addition, data is being lost due to IT issues such as disk failure by one in ten workers.</p>
<p>In contrast, web hosting seems to be a widely-accepted means of doing business, with fifty-seven percent of firms understanding and appreciating the benefits of hosting their web sites remotely. This could be because business owners can see the direct impact to their bottom line of having their web site data stored in this way. So perhaps a similar visible impact as a result of the use of cloud computing will serve to clarify the benefits of this data storage alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/report-u-k-businesses-not-taking-advantage-of-the-cloud/252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacktivist Group Anonymous Posts Threats to Sony Corporations For Backing SOPA</title>
		<link>http://www.high-speed-internet-service-providers.com/news/hacktivist-group-anonymous-posts-threats-to-sony-corporations-for-backing-sopa/246/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/hacktivist-group-anonymous-posts-threats-to-sony-corporations-for-backing-sopa/246/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:12:09 +0000</pubDate>
		<dc:creator>RuthSuelemente</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Political Climate]]></category>
		<category><![CDATA[anonymous hacktivist group]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=246</guid>
		<description><![CDATA[A targeted message aimed at Sony Corporation was uploaded on YouTube on December 28, 2011, threatening them for supporting the bill SOPA, which stands for the Stop Online Piracy Act.  As a result of rumblings from Anonymous and other organizations attempting, Sony, Go Daddy, Electronic Arts, and Nintendo have all withdrawn their backing of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.high-speed-internet-service-providers.com/news/wp-content/uploads/2012/01/Anonymous.jpg"><img class="alignright size-medium wp-image-247" title="Anonymous Threatens Sony Corporation for Backing SOPA" src="http://www.high-speed-internet-service-providers.com/news/wp-content/uploads/2012/01/Anonymous-300x153.jpg" alt="" width="300" height="153" /></a>A targeted message aimed at Sony Corporation was uploaded on <a href="http://www.youtube.com/watch?v=WjOPXpd9PSU"><strong>YouTube</strong></a> on December 28, 2011, threatening them for supporting the bill SOPA, which stands for the Stop Online Piracy Act.  As a result of rumblings from Anonymous and other organizations attempting, Sony, Go Daddy, Electronic Arts, and Nintendo have all withdrawn their backing of the bill.  These corporations, especially Go Daddy, have lost a large chunk of their customer base because of their prior backing of the bill.</p>
<p>On an ominous video, Anonymous said &#8220;Your support of the act is a signed death warrant to Sony Company and Associates.  Therefore, yet again, we have decided to destroy your network.  We will dismantle your phantom from the internet.  Prepare to be extinguished.  Justice will be swift, and it will be for the people, whether some like it or not.&#8221;</p>
<p>Sony took this threat very seriously, as Anonymous has taken action against the tech giant before.</p>
<p>Anonymous also uploaded a YouTube video aimed at Congress.  On the video uploaded on November 17, 2011, they stated that &#8220;The American Government supports the fight for democracy and freedom of information in other countries, but when it comes to their own land they attempted to demolish it with brute force and censorship . . . you can&#8217;t arrest an idea, you can&#8217;t kill an idea, and you can&#8217;t stop an idea . . .  For each of us that falls, ten more will take it&#8217;s place.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/hacktivist-group-anonymous-posts-threats-to-sony-corporations-for-backing-sopa/246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Gateway Devices Coming to FiOS Subscribers</title>
		<link>http://www.high-speed-internet-service-providers.com/news/media-gateway-devices-coming-to-fios-subscribers/244/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/media-gateway-devices-coming-to-fios-subscribers/244/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:35:33 +0000</pubDate>
		<dc:creator>RuthSuelemente</dc:creator>
				<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[meda gateway devices]]></category>
		<category><![CDATA[verizon fios]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=244</guid>
		<description><![CDATA[New media gateway devices will become available to FiOS homes later this year, which will deliver live TV and DVR capabilities to multiple televisions wirelessly connected to the home network.  This will allow subscribers to have access to FiOS programming on multiple TVs and mobile devices without the wireless network, and will eliminate the need [...]]]></description>
			<content:encoded><![CDATA[<p>New media gateway devices will become available to FiOS homes later this year, which will deliver live TV and DVR capabilities to multiple televisions wirelessly connected to the home network.  This will allow subscribers to have access to FiOS programming on multiple TVs and mobile devices without the wireless network, and will eliminate the need or multiple set top units within a household.  There are no details yet released regarding which markets will have access to the gateway devices first.  AT&amp;T  had announced plans for wireless set-top boxes a few months ago, which would enable programming delivery to rooms without cable outlets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/media-gateway-devices-coming-to-fios-subscribers/244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cybercrime Predicted For 2012</title>
		<link>http://www.high-speed-internet-service-providers.com/news/more-cybercrime-predicted-for-2012/239/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/more-cybercrime-predicted-for-2012/239/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:56:29 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyber crime 2012]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[online safety]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=239</guid>
		<description><![CDATA[If the predictions from security experts are correct, 2012 will see cyber attacks with increased frequency and maliciousness.  But cyber security research specialists believe that even determined hackers can be stopped if more stringent security measures are adopted early in the game. The Anonymous hacker group made headlines this year with the significant damage it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.high-speed-internet-service-providers.com/news/wp-content/uploads/2012/01/50568_internet.jpg"><img class="alignright size-full wp-image-240" title="Cyber Crime Predicted For 2012" src="http://www.high-speed-internet-service-providers.com/news/wp-content/uploads/2012/01/50568_internet.jpg" alt="" width="300" height="132" /></a>If the predictions from security experts are correct, 2012 will see cyber attacks with increased frequency and maliciousness.  But cyber security research specialists believe that even determined hackers can be stopped if more stringent security measures are adopted early in the game.</p>
<p>The Anonymous hacker group made headlines this year with the significant damage it did, the last being a host of information obtained from popular global security company Stratfor. On December 30, the collective uploaded all of the information they obtained from the security company, including thousands of usernames and passwords.  As a result, the Stratfor web site is currently shut down until complete security can be assured.</p>
<p>Anonymous&#8217;s exploits have included denial of service (DDOS) attacks on government and online payment sites, and it is considered to be one of the three major successors to Wikileaks. The group relies on the actions of computer users around the world to achieve any common goal, such as attempts to crack the systems of supposedly secure web sites or unleash worldwide protests.</p>
<p>Research into the hacker group has revealed a wide array of worldwide arrests of and warrants for those suspected of being or claiming to be affiliated with Anonymous.</p>
<p>Another prominent hacker group, LulzSec, has also announced its many exploits online which have also included the pilfering of credit card information and attacks on major media companies Sony and Fox. The two groups have had their differences over the past couple of years, but recently agreed to work together to form Operation Anti-Security, a campaign to obtain and leak classified government information.</p>
<p>But the groups may have some obstacles to overcome this month, when the National Critical Infrastructure Cybersecurity Education Initiative is launched. The NCICE plans to work with public and private sectors to develop cybersecurity education programs, along with calling for infrastructure frameworks to be completed as soon as possible.</p>
<p>Tripwire&#8217;s chief technology officer Dwayne Melancon says a critical component of Federal government security is the incorporation of &#8220;secure configurations and system configuration baselining as a core part of any recommendations for improving security &#8220;. In addition, Melancon says that there are still many companies who aren’t following their own documented processes and standards, which can leave any organization wide open to hacking activity.</p>
<p>Some believe that there is no such thing as a web site that&#8217;s completely secure. But others argue that reducing the amount of information that is placed online can go a long way to reducing the impact of an attack. So for example, a company that keeps its clients&#8217; personal information offline may find that it&#8217;s far less vulnerable to a hacker attack than a corporation that does not.</p>
<p>So where does this leave larger hacker groups like Anonymous and LulzSec? If past incidences are any indication, new ways to infiltrate secure systems may be created almost as soon as new security measures are implemented. But exploits from groups of this kind aren&#8217;t always meant to do harm; a major child pornography ring was busted and participant names posted by the Anonymous hacker collective just this past October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/more-cybercrime-predicted-for-2012/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Board Games Get New Digital Life</title>
		<link>http://www.high-speed-internet-service-providers.com/news/retro-board-games-get-new-digital-life/232/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/retro-board-games-get-new-digital-life/232/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:49:11 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Trending Now]]></category>
		<category><![CDATA[game table]]></category>
		<category><![CDATA[ipad app store]]></category>
		<category><![CDATA[retro game apps]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=232</guid>
		<description><![CDATA[If you or someone you know was lucky enough to receive an IPad for Christmas, then you are probably keeping yourself busy with trying to figure out all the neat features of your newest technology addition. But while you&#8217;re doing that, you might want to know that you can use your iPad to reinstate your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.high-speed-internet-service-providers.com/news/wp-content/uploads/2012/01/810900_chess_11.jpg"><img class="alignleft size-full wp-image-237" title="iPad App Store game apps available for purchase" src="http://www.high-speed-internet-service-providers.com/news/wp-content/uploads/2012/01/810900_chess_11.jpg" alt="" width="300" height="224" /></a>If you or someone you know was lucky enough to receive an IPad for Christmas, then you are probably keeping yourself busy with trying to figure out all the neat features of your newest technology addition. But while you&#8217;re doing that, you might want to know that you can use your iPad to reinstate your family game night.</p>
<p>Remember the game of Life? How about Monopoly? Or maybe you recall old television commercials for Risk and Scrabble. All of these classic family board games are now available for purchase, and most of them look just like the games you used to play when you were a kid.</p>
<p>And playing them on the iPad can be done just as you used to do it. For example, when Monopoly is loaded, players seat themselves around the iPad to play, just as with the traditional version. For games like Scrabble and Life, the iPad uses something called Pass N&#8217; Play, which simply means that the device can be passed to the next player when it&#8217;s their turn.</p>
<p>Of course, the smaller iPad screen means that the actual play area has been reduced. But using the device to play games also means that score keeping and other tallies required for gameplay are done automatically.</p>
<p>And if there&#8217;s more than one iPad in your home, some of these classic games can be played on multiple devices using a Bluetooth or Wi-Fi connection. And you are no longer limited to one board look, at least with Monopoly, which offers a choice of five environments.</p>
<p>With Scrabble, users can play either with physical participants in the same room, or on Facebook. And the handy online dictionary can help you find the words that will amaze and astound your opponents. Just as with the traditional game, you can move your tiles around. But there&#8217;s a twist: you can recall tiles from the board any time you have a turn or are finished playing.</p>
<p>All games, including Game Table, which allows you to play games like chess, checkers, Go and Reversi are available at the iPad App Store for online purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/retro-board-games-get-new-digital-life/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostSecret.com Latest Victim Of CyberBullying, Pulls App</title>
		<link>http://www.high-speed-internet-service-providers.com/news/postsecret-com-latest-victim-of-cyberbullying-pulls-app/230/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/postsecret-com-latest-victim-of-cyberbullying-pulls-app/230/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:45:45 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyber bullying]]></category>
		<category><![CDATA[post secret app]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=230</guid>
		<description><![CDATA[It appears that the problem of online bullies isn&#8217;t limited to school mates any longer. Frank Warren, founder of the popular Post Secret Blog, was forced to shut down the wildly popular Postsecret App after just 5 short months. The reason? Abusive posts. The Postsecret App allowed for the taking of photos and the ability [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that the problem of online bullies isn&#8217;t limited to school mates any longer. Frank Warren, founder of the popular Post Secret Blog, was forced to shut down the wildly popular Postsecret App after just 5 short months. The reason? Abusive posts.</p>
<p>The Postsecret App allowed for the taking of photos and the ability to upload a 140 character secret to the site&#8217;s mobile community anonymously. And although complete anonymity has been the key to the success of both the blog and app, it also spelled the latter&#8217;s downfall, with some users using the app to post inappropriate content.</p>
<p>Warren remarked on his blog recently that &#8220;99 percent of the secrets created were in the spirit of PostSecret. Unfortunately, the scale of secrets was so large that even 1 percent of bad content was overwhelming for our dedicated team of volunteer moderators who worked 24 hours a day 7 days a week removing content that was not just pornographic but also gruesome and at times threatening.&#8221;</p>
<p>In addition to malicious posts being made toward other Postsecret mobile community members, Warren also received threats to his family and team of moderators. User complaints to Postsecret, Apple and the FBI caused Warren and his team to attempt to find new solutions to screening incoming secrets. But in the end, removing the app was the only solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/postsecret-com-latest-victim-of-cyberbullying-pulls-app/230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv4 Addresses Scheduled to Be Depleted in April 2012</title>
		<link>http://www.high-speed-internet-service-providers.com/news/ipv4-addresses-scheduled-to-be-depleted-in-april-2012/226/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/ipv4-addresses-scheduled-to-be-depleted-in-april-2012/226/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:31:30 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[american registry for internet numbers]]></category>
		<category><![CDATA[ARIN]]></category>
		<category><![CDATA[internet addressing protocol]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=226</guid>
		<description><![CDATA[John Curran, CEO of the American Registry for Internet Numbers (ARIN), has been sounding the alarm for several years about the importance of putting a framework in place for the transition to an IPv6 addressing protocol, which will provide an unlimited number of Internet Protocol (IP) addresses.  Service providers, industry groups and vendors are moving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.high-speed-internet-service-providers.com/news/wp-content/uploads/2012/01/1093708_ball_waves.jpg"><img class="alignright size-full wp-image-227" title="IPv6 to provide unlimited IP addressing ability" src="http://www.high-speed-internet-service-providers.com/news/wp-content/uploads/2012/01/1093708_ball_waves.jpg" alt="" width="70" height="100" /></a>John Curran, CEO of the American Registry for Internet Numbers (ARIN), has been sounding the alarm for several years about the importance of putting a framework in place for the transition to an IPv6 addressing protocol, which will provide an unlimited number of Internet Protocol (IP) addresses.  Service providers, industry groups and vendors are moving toward just that.  Holders of IPv4-based networks and web sites will run in &#8220;dual-stack mode&#8221; supporting both protocols as the transition continues, with IPv4 addresses scheduled to be depleted in April 2012.</p>
<p>The internet operates by transferring data in small packets, routed across networks.  Every host or computer has it&#8217;s own IP address.  So when a computer requests a packet of information from a host, the request is made to the correct address, and the packet is delivered to the correct IP address.  The tremendous growth of the internet has necessitated a new protocol for producing these IP addresses.</p>
<p>In June 2011 three was an event known as IPv6 day, that acted as a dress rehearsal of sorts to enable service providers to have dual runs while they tested the effects.  The event was successful in that there were no serious incidences.  However, home networking vendors such of items such as routers also need to ensure that these devices work under the new protocol.</p>
<p>It&#8217;s all about creating awareness . . . for service providers, vendors, and businesses, about having an IPv6 transition plan in place to ensure that seamless interaction among IP addresses continues after the depletion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/ipv4-addresses-scheduled-to-be-depleted-in-april-2012/226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Presents Donation to Veterans Task Force of Northwest Florida</title>
		<link>http://www.high-speed-internet-service-providers.com/news/att-presents-donation-to-veterans-task-force-of-northwest-florida/224/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/att-presents-donation-to-veterans-task-force-of-northwest-florida/224/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:53:08 +0000</pubDate>
		<dc:creator>newsadmin</dc:creator>
				<category><![CDATA[DSL Internet]]></category>
		<category><![CDATA[Internet Providers]]></category>
		<category><![CDATA[AT&T Internet]]></category>
		<category><![CDATA[Northwest Florida Beaches International Airport]]></category>
		<category><![CDATA[veterans donation]]></category>
		<category><![CDATA[Veterans Task Force of Northwest Florida]]></category>

		<guid isPermaLink="false">http://www.high-speed-internet-service-providers.com/news/?p=224</guid>
		<description><![CDATA[West Bay &#8211; December 31, 2011 &#8211; At the Military Welcome Center at the Northwest Florida Beaches International Airport, AT&#38;T Director of External and Legislative Affairs, Ray Dubuque, was on hand to present a $5,000 donation to the Veterans Task Force Program to support the ongoing &#8220;Packages from Home&#8221; project to deployed troops, especially during [...]]]></description>
			<content:encoded><![CDATA[<p>West Bay &#8211; December 31, 2011 &#8211; At the Military Welcome Center at the Northwest Florida Beaches International Airport, AT&amp;T Director of External and Legislative Affairs, Ray Dubuque, was on hand to present a $5,000 donation to the Veterans Task Force Program to support the ongoing &#8220;Packages from Home&#8221; project to deployed troops, especially during the holiday season, as well as a 2012 Military Appreciate Day planned later on in the year.</p>
<p>AT&amp;T has been involved with sponsoring the Welcome Center ever since the airport opened in May 2010, including donating four Samsung Tablets for the vets to connect to the internet and contact loved ones.  &#8220;The Welcome Center is a very valuable asset to Bay County.  It&#8217;s a place for the military to take a break in a relaxing atmosphere while waiting for a ride home or a flight out,&#8221; said Dubuque.</p>
<p>NewsHerald.com of Panama City also noted in their December 31 article that the president of the Veterans Task Force of Northwest Florida, Dan Marvin, was especially grateful or the donation because money was desperately needed for postage at this time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.high-speed-internet-service-providers.com/news/att-presents-donation-to-veterans-task-force-of-northwest-florida/224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, FaceBook, Twitter &amp; Amazon Flexing Their Muscles?</title>
		<link>http://www.high-speed-internet-service-providers.com/news/google-facebook-twitter-amazon-flexing-their-muscles/216/</link>
		<comments>http://www.high-speed-internet-service-providers.com/news/google-facebook-twitter-amazon-flexing-their-muscles/216/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:23:38 +0000</pubDate>
